Re: Hey, that gives me an idea...
Now, there are hundreds of money management schemes one could devise, and this is definitely not one I would use in trading an actual account, but for simplicity's sake we will test the results of a hypothetical account of $10,000 using my latest day trading system, which I'll call Neo-S&P, using the traditional fixed fractional method. Fixed fractional risks the same percentage of your account on each trade. For this test, that amount will be the 10% recommended by Rick Ratchford. Hey, Buddy! Our position size, or how many contracts traded, will be determined by dividing 10% of our account value by each trade's risk. The market, or what I would call the vehicle of choice, for the Neo-S&P System will be the mini-S&P contract. Conveniently, for this system test, each trade's risk was known in advance as I had a predetermined maximum risk of 1 mini S&P point per trade or $55.00-($50.00 + $5.00 Commission.) We will assume $500.00 margin per contract.
The "money flow" as I call it when discussing real time growth would occur as follows...
$10.000 Start
Trade Result/ * # contracts/ RT(Real time)Account Flow
(1.00)/ 18/ $9,010.00
(1.00)/ 16/ $8,130.00
1.75/ 14/ $9,285.00
(1.00)/ 16/ $8,405.00
3.00/ 15/ $10,580.00
(1.00)/ 19/ $9,535.00
(1.00)/ 17/ $8,600.00
(.50)/ 15/ $8,150.00
3.00/ 14/ $10,180.00
3.00/ 18/ $12,790.00
(1.00)/ 23/ $11,525.00
2.20/ 20/ $13,625.00
.03/ 24/ $13,541.00
(1.00)/ 24/ $12,221.00
3.80/ 22/ $16,291.00
(1.00)/ 29/ $14,696.00
(1.00)/ 26/ $13,266.00
(1.00)/ 24/ $11,946.00
1.05/ 21/ $12,943.50
1.05/ 23/ $14,036.00
2.90/ 25/ $17,536.00
5.50/ 31/ $25,906.00
4.00/ 47/ $35, 071.00* BINGO!*
2.00/ 63/ $41,056.00
(1.00)/ 74/ $36,986.00
2.00/ 67/ $43,351.00
1.10/ 78/ $47,251.00
5.00/ 85/ $68,076.00
(1.00)/ 123/ Hypothetical Total $61,311.00
I forecast Shlub's really gonna pop his cork now. Plus or minus one day, of course.